2:23:55 | October 20, 2024
1:33:36 | July 28, 2024
2:27:01 | July 21, 2024
1:28:14 | June 23, 2024
2:03:14 | June 09, 2024
1:45:17 | May 12, 2024
1:29:29 | March 10, 2024
1:41:51 | January 14, 2024
1:52:59 | December 17, 2023
2:25:31 | December 03, 2023
2:02:42 | November 26, 2023
3:54:50 | November 19, 2023
3:20:22 | November 12, 2023
2:19:34 | November 05, 2023
2:05:41 | October 28, 2023
2:00:39 | October 22, 2023
01:38:49 | July 23, 2023
02:01:08 | July 09, 2023
1:57:44 | June 18, 2023
1:51:43 | June 04, 2023
2:47:16 | May 21, 2023
2:06:31 | May 15, 2023
1:11:47 | April 02, 2023
2:00:56 | November 20, 2022
1:27:02 | November 13, 2022
2:19:18 | October 30, 2022
1:37:36 | October 16, 2022
2:04:32 | September 25, 2022
2:00:45 | September 18, 2022
1:30:27 | September 11, 2022
1:29:18 | July 17, 2022
1:23:28 | June 05, 2022
1:21:51 | May 22, 2022
1:31:38 | May 08, 2022
1:07:44 | March 13, 2022
1:50:11 | February 13, 2022
02:35:49 | January 16, 2022
01:57:17 | January 09, 2022
02:08:27 | January 02, 2022
02:30:00 | December 19, 2021
2:28:53 | December 12, 2021
2:00:46 | October 03, 2021
2:05:10 | September 19, 2021
1:33:34 | September 05, 2021
2:47:43 | July 04, 2021
01:19:09 | June 06, 2021
2:02:50 | May 23, 2021
2:17:34 | May 16, 2021
1:56:15 | April 18, 2021
01:46:12 | April 03, 2021
01:52:58 | March 14, 2021
01:47:16 | February 21, 2021
02:20:34 | February 14, 2021
01:17:01 | February 07, 2021
02:00:13 | January 31, 2021
01:52:14 | January 17, 2021
02:44:00 | December 13, 2020
02:38:56 | November 22, 2020
02:46:57 | October 11, 2020
02:10:54 | September 19, 2020
02:28:04 | June 21, 2020
02:37:04 | June 14, 2020
01:19:40 | June 13, 2020
02:13:00 | May 25, 2020
02:43:43 | April 20, 2020
01:57:56 | April 12, 2020
01:35:34 | April 08, 2020
02:01:03 | March 14, 2020
01:44:03 | January 12, 2020
1:28:48 | July 31, 2019
1:09:27 | June 02, 2019
1:19:23 | May 25, 2019
1:27:53 | May 18, 2019
1:05:23 | May 11, 2019
1:48:05 | March 28, 2019
1:09:42 | March 21, 2019
1:27:22 | January 24, 2019
1:19:55 | November 14, 2018
1:45:48 | September 27, 2018
2:00:40 | June 09, 2018
1:46:09 | June 02, 2018
2:46:10 | May 26, 2018
2:00:13 | May 19, 2018
February 07, 2021
In this episode of GeeksBlabla, we invited Taoufik Abbassid along with Mohamed Daoudi to talk about Python, how to get started with it and some of its perspectives.
0:00:00 - Introduction.
0:03:00 - What is Python and what made it so famous?
0:08:00 - Is Python 2 vs Python 3 still relevant ?
0:13:00 - Do you recommend beginners to start with Python?
0:17:00 - How to get started with Python ?
0:24:00 - Python in the job market. Job offers for Python in Morocco and outside.
0:25:00 - Is learning (panda,numpy,pyplot..pandas) enough to work as a backend developer?
0:26:00 - When to use and when not to use Python?
0:28:00 - Most known use cases of Python. In which use cases Python might be the best programming language to use ?
0:33:00 - Is Python Slow ? If yes can we make it faster ?
0:38:00 - Fundamental concepts you need to master before starting with Python.
0:43:00 - Frameworks & CMS used in Python for web dev. In which scenario use Django or Flask ?
0:46:00 - Why learn Python?
0:50:00 - Programming Workflow in Python (package management, venv, IDE..).
0:52:00 - Testing With Python.
0:56:00 - Deploy your Python project.
0:58:00 - Famous Projects built with Python.
1:01:00 - Resources and Tools.
1:05:00 - Do you think universities should switch from Java to Python?
1:17:00 - Wrap up and goodbye.