2:23:55 | October 20, 2024
2:45:14 | October 13, 2024
1:27:53 | September 29, 2024
2:30:29 | September 22, 2024
2:04:55 | September 15, 2024
2:29:25 | September 01, 2024
1:33:36 | July 28, 2024
2:27:01 | July 21, 2024
1:45:22 | July 14, 2024
2:16:19 | July 07, 2024
2:06:08 | June 30, 2024
1:28:14 | June 23, 2024
2:03:14 | June 09, 2024
1:17:05 | June 02, 2024
1:45:17 | May 12, 2024
2:16:19 | May 05, 2024
2:37:14 | April 28, 2024
3:15:53 | April 21, 2024
1:27:32 | March 31, 2024
2:13:58 | March 24, 2024
2:52:59 | March 17, 2024
1:29:29 | March 10, 2024
2:32:08 | February 11, 2024
2:18:48 | January 28, 2024
1:55:07 | January 21, 2024
1:41:51 | January 14, 2024
2:18:30 | January 07, 2024
2:48:40 | December 24, 2023
1:52:59 | December 17, 2023
2:30:41 | December 10, 2023
2:25:31 | December 03, 2023
2:02:42 | November 26, 2023
3:54:50 | November 19, 2023
3:20:22 | November 12, 2023
2:19:34 | November 05, 2023
2:05:41 | October 28, 2023
2:00:39 | October 22, 2023
2:10:40 | October 01, 2023
2:52:38 | September 24, 2023
1:29:19 | September 03, 2023
2:28:48 | July 30, 2023
01:38:49 | July 23, 2023
02:01:08 | July 09, 2023
1:56:07 | June 25, 2023
1:57:44 | June 18, 2023
1:51:43 | June 04, 2023
2:30:14 | May 28, 2023
2:47:16 | May 21, 2023
2:06:31 | May 15, 2023
0:58:46 | May 07, 2023
1:11:47 | April 02, 2023
2:30:14 | March 26, 2023
2:28:43 | March 19, 2023
2:18:52 | March 12, 2023
2:18:52 | March 05, 2023
1:46:34 | February 26, 2023
2:00:41 | February 19, 2023
1:49:44 | February 12, 2023
1:45:21 | January 29, 2023
2:27:47 | January 22, 2023
1:53:21 | November 28, 2022
2:00:56 | November 20, 2022
1:27:02 | November 13, 2022
1:38:02 | November 06, 2022
2:19:18 | October 30, 2022
1:57:21 | October 23, 2022
1:37:36 | October 16, 2022
2:04:32 | September 25, 2022
2:00:45 | September 18, 2022
1:30:27 | September 11, 2022
2:06:51 | September 05, 2022
1:29:18 | July 17, 2022
1:51:51 | July 03, 2022
1:46:22 | June 26, 2022
1:23:28 | June 05, 2022
1:44:51 | May 29, 2022
1:21:51 | May 22, 2022
1:31:38 | May 08, 2022
1:42:15 | April 24, 2022
1:48:48 | April 17, 2022
1:44:42 | April 10, 2022
1:33:11 | April 03, 2022
1:06:12 | March 27, 2022
1:29:52 | March 20, 2022
1:07:44 | March 13, 2022
2:30:40 | March 06, 2022
1:23:44 | February 27, 2022
1:42:10 | February 20, 2022
1:50:11 | February 13, 2022
1:59:44 | January 30, 2022
1:30:52 | January 23, 2022
02:35:49 | January 16, 2022
01:57:17 | January 09, 2022
02:08:27 | January 02, 2022
02:30:00 | December 26, 2021
02:30:00 | December 19, 2021
2:28:53 | December 12, 2021
3:09:51 | December 05, 2021
1:37:12 | November 28, 2021
2:00:46 | October 03, 2021
1:20:12 | September 26, 2021
2:05:10 | September 19, 2021
1:45:12 | September 12, 2021
1:33:34 | September 05, 2021
1:43:34 | July 12, 2021
2:47:43 | July 04, 2021
2:08:23 | June 27, 2021
2:49:00 | June 20, 2021
1:27:20 | June 13, 2021
01:19:09 | June 06, 2021
02:04:00 | May 30, 2021
2:02:50 | May 23, 2021
2:17:34 | May 16, 2021
2:48:15 | May 02, 2021
02:50:00 | April 25, 2021
1:56:15 | April 18, 2021
1:55:00 | April 11, 2021
01:46:12 | April 03, 2021
01:52:00 | March 28, 2021
02:33:56 | March 21, 2021
01:52:58 | March 14, 2021
02:12:38 | March 07, 2021
02:10:26 | February 28, 2021
01:47:16 | February 21, 2021
02:20:34 | February 14, 2021
01:17:01 | February 07, 2021
02:00:13 | January 31, 2021
02:20:26 | January 24, 2021
01:52:14 | January 17, 2021
02:51:35 | January 10, 2021
1:33:00 | January 03, 2021
02:15:26 | December 27, 2020
01:44:50 | December 20, 2020
02:44:00 | December 13, 2020
03:25:00 | December 06, 2020
02:44:26 | November 29, 2020
02:38:56 | November 22, 2020
02:03:28 | November 15, 2020
01:38:00 | November 08, 2020
02:46:57 | October 11, 2020
01:08:20 | October 04, 2020
02:26:48 | September 27, 2020
02:10:54 | September 19, 2020
02:30:36 | September 12, 2020
01:06:16 | September 07, 2020
02:33:00 | July 19, 2020
01:30:00 | July 05, 2020
02:15:20 | June 28, 2020
02:28:04 | June 21, 2020
02:37:04 | June 14, 2020
01:19:40 | June 13, 2020
01:58:26 | June 07, 2020
02:00:00 | May 31, 2020
02:13:00 | May 25, 2020
01:44:48 | May 17, 2020
02:15:04 | May 11, 2020
01:12:40 | May 03, 2020
01:58:42 | April 24, 2020
02:43:43 | April 20, 2020
01:57:56 | April 12, 2020
01:35:34 | April 08, 2020
01:52:07 | April 04, 2020
01:00:57 | March 30, 2020
02:24:36 | March 28, 2020
01:39:54 | March 21, 2020
02:01:03 | March 14, 2020
01:32:00 | February 29, 2020
01:40:00 | February 16, 2020
01:43:00 | January 19, 2020
01:44:03 | January 12, 2020
2:18:03 | December 29, 2019
1:59:00 | November 24, 2019
2:07:16 | October 27, 2019
1:33:11 | September 29, 2019
1:13:57 | August 22, 2019
1:28:48 | July 31, 2019
1:46:29 | July 04, 2019
1:09:27 | June 02, 2019
1:19:23 | May 25, 2019
1:27:53 | May 18, 2019
1:05:23 | May 11, 2019
1:48:05 | March 28, 2019
1:09:42 | March 21, 2019
1:27:22 | January 24, 2019
1:24:32 | December 26, 2018
1:22:14 | December 19, 2018
1:19:55 | November 14, 2018
1:22:38 | October 25, 2018
1:25:54 | October 13, 2018
1:45:48 | September 27, 2018
2:00:40 | June 09, 2018
1:46:09 | June 02, 2018
2:46:10 | May 26, 2018
2:00:13 | May 19, 2018
May 03, 2020
In this episode of GeeksBlabla, we discuss the success story for two young women in the IT field in and outside Morocco.
0:00:00 - Introduction and welcoming
0:05:00 - Education path
0:09:00 - tell us what your day job is
0:19:00 - How long have you been working as Product Manager, Developer
0:22:00 - What do you do besides being a software engineer by day
0:31:00 - how did you get where you are today and how did you come to work at (field intelligence inc )
0:38:00 - What was your childhood dream? was it IT related ?
0:41:00 - What influenced you to pursue a career in IT
0:48:00 - What led you to embark on an international career
1:03:00 - What are some challenges you’ve faced ?
1:12:00 - Are there any particular Moroccan women in tech who have inspired you?